Error: Contact form not found.
Error: Contact form not found.
Error: Contact form not found.
Skillfuture is looking for IFC who using their personal and professional network will help skillfuture expand its business in their territory. The partnership model will be a revenue sharing one
Role of IFCFirst phase target of 80+ Centers in next 1-2 Years in Key Tier 1 & Tier 2 (Top 50) with target of 250+ Centers at Pan India level in next 3+ years
To get government recognition we are registered under the Government Society Act 1860.
MCA, Its main advantages include making it simpler for corporations to prepare, analyze, and communicate business information.
IIEC Certified E-Commerce Profeesional is a registered as Trade Mark no.3859224, J. No. 1860 on date 14-06-2018 in the name of Indian Institute of E-Commerce Foundation.
We have EDU.IN domain, provided only to properly register education Organisation by Indian Govt.
National Skill Development Corporation (NSDC), Provide early-stage entrepreneurs with education and tools.
Ministry of Micro, Small & Medium Enterprises-registered, higher chances for excel of your organization.
Department for Promotion of Industry and Internal Trade, Purpose for the benefits under the Startup India.
Train over 50,500 students under the NUSSD - National University Student Skill Development program.
A joint intellectual property called Ecommerce and global trade professional ( EGTP by GET ).
We have collectively created a network of over 10,000 specialists who have on-boarded over 1 million sellerss.
Invited to be the jury at the public forum in Geneva, Switzerland for inclusive and cross-border trade.
TISS - Tata Institute of Social Sciences, Mumbai a Government of India’s deemed University based in Mumbai partnered with the Indian Institute of Ecommerce to train over 50,500 students under the NUSSD - National University Student Skill Development program by reaching out to more than 143 universities and colleges promoting our Certified E-Commerce Professional program.
TISS - Tata Institute of Social Sciences, Mumbai a Government of India’s deemed University based in Mumbai partnered with the Indian Institute of Ecommerce to train over 50,500 students under the NUSSD - National University Student Skill Development program by reaching out to more than 143 universities and colleges promoting our Certified E-Commerce Professional program.
Alibaba has been the world's largest business to business E-Commerce and global trade organisation and Indian Institute of E-Commerce and Alibaba holds a joint intellectual property called Ecommerce and global trade professional ( EGTP by GET ) . The certification is valid globally and comes with direct support from Alibaba Group to learn and even become job ready for international trade based jobs.
Amazon in partnership with Indian Institute of E-Commerce has launched a certification program called Amazon trained E-Commerce Specialist in 2016 and in the past few years we have collectively created a network of over 10,000 specialists who have on-boarded over 1 million sellers for Amazon India resulting in $1 billion worth of sales in amazon india collectively. As a proud partner for Amazon's key roles and responsibility on seller on-boarding and we continue to look for hiring Certified E-Commerce Professionals by Indian Institute of E-Commerce.
The World Trade Organisation - WTO has been one of the most respectful intergovernmental agency and world trade centre - WTC has been the instrument of creating global trade between countries. Indian Institute of E-Commerce in partnership with the World Trade Centre mumbai was invited to be the jury at the public forum in Geneva, Switzerland for inclusive and cross-border trade showing thought leadership for Indian Institute of E-Commerce.
IIEC through its Mentorship program encourage budding entrepreneurs to start their own business by utilising the Plug and Play digital stores
IIEC - Indian Institute of E-Commerce® is India's No. 1 E-Commerce Startup Incubator.
Investors can become part of IIEC Network by applying for Unit Franchise (UF) for a specific area/city
Model: Compact Brick & Mortar
Size: 300 sq. ft.
Partners can also utilise Home office Model to conduct business development activities (No need for Setup)
Content development Improvise on iiec's online portal
Training on product to able to pitch to corporate colleges universities and SME's
Marketing and brand pull Social media celebrities in uencers endorsement
Maintain consistent price points/course fees
Assistance in creation of database of corporate universities and colleges that are already with IIEC for local coordination and on boarding
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Masterclass | ₹590 | 100% | ₹590 | 300 | 3600 | ₹21.24 Lacs | ₹21.24 Lacs |
Total | ₹21.24 Lacs | ₹21.24 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Certified WhatsApp Marketing Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Quora Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified YouTube Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Guest Blogging Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Email Marketing Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Social Selling Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Lead Generation Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified WebTraffic Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Facebook Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Instagram Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Video Marketing Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Content Marketing Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Viral marketing Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Growth Hacking Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Webinar Sales Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Referral Marketing Execuitve | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Online Reputation Expert | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Contest Promotion Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Lead Conversation Specialist | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Google My Business Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Tumblr Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Directory Submission Expert | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Medium.com Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Pinterest Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified LinkedIn Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Twitter Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Reddit Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Q&A Marketing Executive | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Askville Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Certified Yahoo answers Manager | ₹5,000 | 100% | ₹5,000 | 30 | 360 | ₹1.50 Lacs | ₹18 Lacs |
Total | ₹45 Lacs | ₹5.40 Cr. |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
IIEC Certification Programs | ₹10,000 | 95% | ₹9,500 | 30 | 360 | ₹36 Lacs | ₹34.20 Lacs |
Total | ₹36 Lacs | ₹34.20 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
CEP Self-Paced | ₹25,000 | 50% | ₹12,500 | 30 | 360 | ₹90 Lacs | ₹45 Lacs |
CEP Practical | ₹99,000 | 50% | ₹49,500 | 30 | 360 | ₹3.56 Cr. | ₹1.78 Cr. |
Total | ₹4.46 Cr | ₹2.23 Cr. |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Advance Diploma in E-Learning Sales & Digital Marketing | ₹50,000 | 50% | ₹25,000 | 30 | 360 | ₹1.80 Cr. | ₹90 Lacs |
Total | ₹1.80 Cr. | ₹90 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
PGP Entrepreneurship | ₹10 lacs | 50% | ₹5 Lacs | 4 | 48 | ₹4.80 Cr. | ₹2.40 Cr. |
PGP in Edtech Sales | ₹5 lacs | 50% | ₹2.50 Lacs | 8 | 96 | ₹4.80 Cr. | ₹2.40 Cr. |
PGP in Digital Marketing & Sales | ₹2 lacs | 50% | ₹1 Lac | 10 | 120 | ₹2.40 Cr. | ₹1.20 Cr. |
PGP in E-Commerce | ₹2 lacs | 50% | ₹1 Lac | 10 | 120 | ₹2.40 Cr. | ₹1.20 Cr. |
Total | ₹14.40 Cr. | ₹7.20 Cr. |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Startup Programs | ₹1 Lac | 50% | ₹50,000 | 30 | 360 | ₹3.60 Cr. | ₹1.80 Cr. |
Total | ₹3.60 Cr | ₹1.80 Cr. |
Business Name | Business Cost | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Readymade Stores | ₹15 Lacs | 33.33% | ₹5 Lacs | 5 | 60 | ₹9 Cr. | ₹3 Cr. |
Total | ₹9 Cr. | ₹3 Cr. |
NET PROFIT: ₹21.24 Lacs + 5.40 Cr. + ₹34.20 Lacs + ₹90 Lacs + ₹2.23 Cr. + ₹7.20 Cr. + ₹3 Cr. = ₹21.08 Cr.
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
E-Commerce Certification For Jobseekers | ₹1,000 | 50% | ₹500 | 10 | 120 | ₹1.20 Lacs | ₹60,000 |
E-Commerce Certification For Working Professionals | ₹2,000 | 50% | ₹1000 | 10 | 120 | ₹2.40 Lacs | ₹1.20 Lacs |
E-Commerce Certification For Freelancers | ₹3,000 | 50% | ₹1500 | 10 | 120 | ₹3.60 Lacs | ₹1.80 Lacs |
E-Commerce Certification For Startups | ₹4,000 | 50% | ₹2,000 | 10 | 120 | ₹4.80 Lacs | ₹2.40 Lacs |
Total | ₹12 Lacs | ₹6 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
E-Com Sellers (100 programs) | ₹5,000 | 30% | ₹1,500 | 10 | 120 | ₹6 Lacs | ₹1.80 Lacs |
CEP Self-Paced | ₹25,000 | 30% | ₹7,500 | 8 | 96 | ₹24 Lacs | ₹7.20 Lacs |
CEP Practical | ₹99,000 | 30% | ₹29,700 | 5 | 60 | ₹59.40 Lacs | ₹17.82 Lacs |
Total | ₹89.40 Lacs | ₹26.82 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
PGP Entrepreneurship | ₹4 lacs | 15% | ₹60,000 | 1 | 12 | ₹48 Lacs | ₹7.20 Lacs |
PGP in Digital Marketing & Sales | ₹2 lacs | 15% | ₹30,000 | 2 | 24 | ₹48 Lacs | ₹7.20 Lacs |
Total | ₹96 Lacs | ₹14.40 Lacs |
NET PROFIT: ₹6 Lacs + ₹26.82 Lacs + ₹14.40 Lacs = ₹47.22 Lacs
Tier | Metro | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|
Fee per partner | 25L | 15L | 8L | 5L |
#Franchises | 4-6 | 2 | 1 | 1 |
E-Commerce Store Sales
upto 35% Sharing
Upto 100% on course sales & upto 20% from sub-franchise
• Sales demo webinar support
• HR and Business Manager training support
• Site technical assistance
• Business problem solution
• Sales Assistance
• B2B deal agreement approvals
• Online portal at iiec.edu.in
• Hosting
• Theme Development
• SEO and Marketing Software
• APIs's
• Name Board
• Standee
• Flex
• ID Card
• Business Card
• Brochures
• Letterhead
• Video Ads
• Video Demos
• Telesales team screening
• Students
• Business owners
• Corporates/ SME's
• E-Commerce Sellers etc.
• Banners
• Video Demo's
• Posters
• Canva Edu Access
• Franchise owner Success mentorship
• New course listing
• UI/UX updates
• Hosting renewal
• Monthly software rentals
• Existing course content updates
• E-mail ID in iiec.edu.in
• Telesales/Business development team training
• ₹2.5 Crores from online course sales
• ₹2.5 Crores from bulk deals
• Total: ₹5 Crores
Upto 100% Profit sharing
• Online portal at iiec.edu.in
• Hosting
• Sell CEP & 100+ seller programs
• Name Board
• Standee
• Flex
• ID Card
• Business Card
• Brochure
• Letterhead
• Telesales team screening
• Banners
• Video Demo's
• Posters
• Canva Edu Access
• Video Ads
• Video Demos
• Sales demo webinar support
• HR and Business Manager training support
• Site technical assistance
• Business problem solution
• Sales Assistance
• B2B deal agreement approvals
• Franchise owner Success mentorship
• New course listing
• UI/UX updates
• Hosting renewal
• Monthly software rentals
• Existing course content updates
• E-mail ID in iiec.edu.in
• Telesales/Business development team training
• ₹21.08 Crores from online course sales
• ₹15 Crores from bulk deals
• Total: ₹36.08 Crores
Upto 50% Profit sharing
• Online portal at iiec.edu.in
• Hosting
• Sell CEP & 100+ seller programs
• Name Board
• Standee
• Flex
• ID Card
• Business Card
• Brochure
• Letterhead
• Telesales team screening
• Video Ads
• Video Demos
• ₹47.22 Lacs from online course sales
• ₹30 Lacs from bulk deals
• Total: ₹77.22 Lacs